MiniMap
Usage
To use the minimap simply pass the MiniMap component as a child to the VueFlow component.
<template>
  <VueFlow>
    <MiniMap />
  </VueFlow>
</template>
Interactive MiniMap
The minimap can be made interactive by using the pannable and zoomable props.
<template>
  <VueFlow>
    <MiniMap pannable zoomable />
  </VueFlow>
</template>
When enabled, these props allow you to pan on drag and zoom on scroll using the MiniMap.
Props
| Name | Definition | Type | Optional | Default | 
|---|---|---|---|---|
| nodeColor | Node(s) Background color | string, MiniMapNodeFunc | true | #fff | 
| nodeStrokeColor | Border color | string, MiniMapNodeFunc | true | #555 | 
| nodeClassName | Extra classes | string, MiniMapNodeFunc | true | - | 
| nodeBorderRadius | Border radius | number | true | 5 | 
| nodeStrokeWidth | Stroke width | number | true | 2 | 
| maskColor | Minimap Background color | string | true | rgb(240, 242, 243, 0.7) | 
| pannable | Use Minimap to pan on drag | boolean | true | false | 
| zoomable | Use Minimap to zoom on wheel | boolean | true | false | 
Slots
| Name | Definition | Props | Default | 
|---|---|---|---|
node-${node.type} | MiniMap Node slot | MiniMapNodeProps | MiniMapNode |